SUZIE BUSH
Home Meet Me Search For A Home My Listings & Solds Map / Communities Contact |
|
Longitude Real Estate (Co Owner/Realtor) 1251 Barron Road, College Station, TX 77845 Mobile: (979) 219-2874 (Bush) Office: (979) 431-5005 Suzie@AggieTopAgent.com Like me on Facebook Follow me on Twitter |
  |
We can show you these or any home in the area! |
Remember, if you do not find what you are looking for here or you have questions about a certain property, contact us. We will be more than happy to work with you, until your needs are satisfied! |
Real Estate Properties | |||||||||||||
MLS ID | Current List Price |
Beds | Baths | Square Footage |
City/Area | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6000003 | $299,900.00 | 4 | 3 | 2911 | Bryan | ||||||||
New! Virtual Tour | 18006204 | $359,900.00 | 4 | 3 | 2744 | Bryan | |||||||
New! Virtual Tour | 18004793 | $396,700.00 | 5 | 3.5 | 2811 | College Station | |||||||
New! Virtual Tour | 18004436 | $399,900.00 | 4 | 3 | 2560 | College Station | |||||||
New! Virtual Tour | 17019086 | $494,900.00 | 5 | 3 | 3480 | College Station | |||||||
New! Virtual Tour | 1605766 | $431,900.00 | 4 | 3 | 2899 | Bryan | |||||||
New! Virtual Tour | 1605725 | $198,900.00 | 3 | 2.5 | 2328 | Bryan | |||||||
1605687 | $339,900.00 | 4 | 2 | 2532 | College Station | ||||||||
New! Virtual Tour | 1603080 | $169,900.00 | 3 | 2 | 1231 | College Station | |||||||
New! Virtual Tour | 1603015 | $150,000.00 | 3 | 2 | 1424+ | College Station | |||||||
New! Virtual Tour | 1602825 | $205,000.00 | 3 | 3.5 | 1604 | College Station | |||||||
New! Virtual Tour | 1601827 | $495,900.00 | 5 | 3.5 | 3686 | Bryan | |||||||
1601702 | $225,000.00 | 3 | 2.5 | 2153 | Bryan | ||||||||
1601157 | $160,950.00 | 3 | 2 | 1193 | Bryan | ||||||||
New! Virtual Tour | 1600566 | $395,000.00 | 4 | 2.5 | 2692 | Bryan | |||||||
New! Virtual Tour | 16002786 | $218,750.00 | 3 | 2 | 1839 | College Station | |||||||
New! Virtual Tour | 16002754 | $461,000.00 | 4 | 2 | 2157 | Bryan | |||||||
New! Virtual Tour | 16002672 | $410.500.00 | 4 | 3 | 2794 | Bryan | |||||||
1600250 | $349,900.00 | 5 | 3 | 3843 | Hearne | ||||||||
New! Virtual Tour | 16002324 | $273,000.00 | 3 | 2.5 | 2275 | Bryan | |||||||
16000494 | $212,900.00 | 5 | 2 | 2120 | Bryan | ||||||||
16000271 | $253,500.00 | N/A | N/A | N/A | Franklin | ||||||||
Texas Real Estate Commission Consumer Protection Notice Information About Broker Services This site is for informational purposes only. |